Technical Specification
Max. Capacity | 2500N | 5000N | 10 kN | 25kN | 50 kN |
Measuring range | 0-2500N | 0-5000N | 0-10kN | 0-25kN | 0-50kN |
Ranges least | 0.125 N | 0.25N | 0.5 N | 1.25N | 2.5N |
Counts | |||||
Elongation scale l.c. | 0.01 mm | 0.01mm | 0.01 mm | 0.01mm | 0.01mm |
Grip separation without grip :min Max | 25mm 750mm | 25 mm 60mm | |||
Variable speed | 5 to 300 mm/min | ||||
Drive step less variation | |||||
H.p. (for standard speed) | 1 Hp | 2hp | |||
Supply | 3 Phase, 415Volts, 50Hz AC | ||||
Over travel safety | Provided with each model |
Software features :