| Max. test force | 2000 kn |
| Load range | 0 - 2000kn |
| Load accuracy | ± 1% from 2% to 100% of machine capacity |
| Load resolution | 0.1 kn (20000 counts) |
| Testing space | 240 × 240 × 80~450 mm |
| Piston max. stroke | 50 mm |
| Standard | Comply with iso or other standards iso7500, iso6892 |
| Motor power | 0.75 kw |
| Machine size | 850 × 500 × 1480 mm |
| Approximate weight | 800kg |
| Rated voltage | 440v 3 phase ac supply 50 hz |
| Working temperature | 0~50oc |
| Panel features | Display : 20 characters, 4 lines |
| Peak load hold display | |
| Optional | Elongation measurement facility |
| Computerized models is also available | |
| Servo model is can be supplied | |
| Pace rate control facility |