With the sheer dedication of our diligent professionals, we are able to manufacture, export and supply to a broad range of Servo Universal Testing Machines. These machines find their applications for detecting and testing tension, traverse, converse, etc., of metals and alloys. The offered machines are manufactured at our modern production unit using optimum quality components with the aid of contemporary techniques. Further, these Servo Universal Testing Machines at industry leading prices from us.
Features:
Other details:
| MODEL | TFUN-100 | TFUN-200 | TFUN-400 | TFUN-600 | TFUN-1000 | TFUN-2000 |
| Measuring Capacity (KN) | 100 | 200 | 400 | 600 | 1000 | 2000 |
| 1st Range (KN) | 0 - 100 | 0 - 200 | 0 - 400 | 0 - 600 | 0 - 1000 | 0 2000 |
| Least Count (KN) | 0.2 | 0.4 | 0.8 | 1 | 2 | 4 |
| 2nd Range (KN) | 0 - 50 | 0 - 100 | 0 - 200 | 0 - 300 | 0 - 500 | 0 1000 |
| Least Count (KN) | 0.1 | 0.2 | 0.4 | 0.5 | 1 | 2 |
| 3rd Range (KN) | 0 - 25 | 0 - 50 | 0 - 100 | 0 - 120 | 0 - 250 | 0 500 |
| Least Count (KN) | 0.05 | 0.1 | 0.2 | 0.2 | 0.5 | 1 |
| 4th Range (KN) | 0 - 10 | 0 - 20 | 0 - 40 | 0 - 60 | 0 - 100 | 0 200 |
| Least Count (KN) | 0.02 | 0.04 | 0.08 | 0.1 | 0.2 | 0.4 |
| Overall dimensions approx. (mm) | 1950 x 800 x 1850 | 2000 x 800 x 1900 | 2100 x 800 x 2060 | 2200 x 800 x 2400 | 2350 x 800 x 2700 | 3000 x 800 x 3600 |
| Weight approx (kg) | 1200 | 1300 | 2100 | 3100 | 4100 | 8500 |
| MODEL | TFUN-100 | TFUN-200 | TFUN-400 | TFUN-600 | TFUN-1000 | TFUN-2000 |
| Measuring Capacity (KN) | 100 | 200 | 400 | 600 | 1000 | 2000 |
| Max. Tensile Clearance at fully descended piston position (mm) | 50 - 700 | 50 - 700 | 50 - 700 | 50 - 800 | 50 - 850 | 50 900 |
| Max. Clearance for Compression Test (mm) | 0 - 700 | 0 - 700 | 0 - 700 | 0 - 800 | 0 - 850 | 0 900 |
| Distance between columns (mm) | 450 | 500 | 500 | 600 | 750 | 850 |
| Piston Stroke (mm) | 150 | 200 | 200 | 250 | 250 | 300 |
| Max. straining speed at no load (mm/min) | 300 | 150 | 150 | 100 | 80 | 45 |
| Power Supply | 440,3ph,AC |
| ||||
| Total H.P. | 1.5 | 1.5 | 2.5 | 2.5 | 4.0 | 6.5 |
| MODEL | TFUN-100 | TFUN-200 | TFUN-400 | TFUN-600 | TFUN-1000 | TFUN-2000 |
| Pair for compression plate dia. (mm) | 120 | 120 | 120 | 120 | 160 | 220 |
| For Round Specimen dia. (mm) | 10 - 20 | 10 - 20 | 10 - 25 | 10 - 25 | 10 - 30 | 20 40 |
| For Round Specimen dia. (mm) | 20 - 30 | 20 30 | 25 - 40 | 25 - 40 | 30 - 50 | 40 60 |
| For Round Specimen dia. (mm) | - | - | - | 40 - 55 | 50 - 70 | 60 80 |
| For Flat Specimen Thickness (mm) | 0 - 10 | 0 - 10 | 0 - 15 | 0 - 15 | 0 - 22 | 0 22 |
| For Flat Specimen Thickness (mm) | 10 - 20 | 10 - 20 | 15 - 30 | 15 - 30 | 22 - 44 | 22 45 |
| For Flat Specimen Thickness (mm) | - | - | - | - | 44 - 65 | 45 70 |
| Max. width of Flat Specimen (mm) | 50 | 50 | 65 | 70 | 70 | 90 |
| Adjustable Roller Support of width (mm) | 150 | 150 | 150 | 160 | 160 | 200 |
| Diameter (mm) | 30 | 30 | 30 | 50 | 50 | 70 |
| With Max. adjustable clearance (mm) | 450 | 500 | 500 | 600 | 800 | 900 |
| Punch tops of radius (mm) | 6 | 6 | 10 | 16 | 16 | 30 |
| Punch tops of radius (mm) | 12 | 12 | 16 | 22 | 22 | 40 |

Price:
Price Range 5000000.00 - 3000000.00 INR
Minimum Order Quantity : 1 Unit
Color : Blue & White
Capacity : 10 ton (100 kN)
Operating Temperature : 10C to 40C
Product Type : Computerized Universal Testing Machine
Price Range 300000.00 - 3000000.00 INR
Minimum Order Quantity : 1 Unit
Color : Off White & Blue
Capacity : Upto 600 kN
Operating Temperature : 5C to 45C
Product Type : AC Servo Controlled Ball Screw Type Universal Testing Machine
Price Range 5000000.00 - 3000000.00 INR
Minimum Order Quantity : 1 Unit
Color : Blue Grey
Capacity : Up to 600 kN
Operating Temperature : 10C to 50C
Product Type : Head Hydraulic Grip Universal Testing Machine
Price Range 5000000.00 - 3000000.00 INR
Minimum Order Quantity : 1 Unit
Color : Blue & Grey
Capacity : As per model: 100kN to 600kN
Operating Temperature : 10C to 45C
Product Type : Analog Universal Testing Machine